As at 22/04/2022 | LLMC Convention 76 | LLMC Protocol 96 |
Albania | 1 October 2004 | 5 September 2004 |
Algeria | 1 December 2004 | - |
Antigua & Barbuda | 1 February 2010 | 10 January 2010 |
Australia | d | 13 May 2004 |
Azerbaijan | 1 November 2004 | - |
Bahamas | 1 December 1986 | - |
Bahrain | 1 October 2019 | 19 September 2019 |
Barbados | 1 September 1994 | - |
Belgium | d | 7 January 2010 |
Benin | 1 December 1986 | - |
Bulgaria | 1 November 2005 | 2 October 2005 |
Canada | - | 7 August 2008 |
Comoros | - | 2 May 2018 |
Congo | 1 January 2005 | 17 August 2014 |
Cook Islands | 1 July 2007 | 10 June 2007 |
Croatia | 1 June 1993 | 13 August 2006 |
Cyprus | 1 April 2006 | 23 March 2006 |
Denmark | d | 13 May 2004 |
Dominica | 1 December 2001 | - |
Egypt | 1 July 1988 | - |
Equatorial Guinea | 1 August 1996 | - |
Estonia | 1 February 2003 | 14 June 2011 |
Finland | d | 13 May 2004 |
France | 1 December 1986 | 23 July 2007 |
Georgia | 1 June 1996 | - |
Germany | d | 13 May 2004 |
Greece | 1 November 1991 | 4 October 2009 |
Guyana | 1 April 1998 | 21 May 2019 |
Hong Kong, China | 1 July 1997 | 3 May 2015 |
Hungary | 1 November 2008 | 2 October 2008 |
Iceland | - | 15 February 2009 |
India | 1 December 2002 | 21 June 2011 |
Iran (Islamic Republic of) | 1 December 2015 | - |
Ireland | 1 June 1998 | 24 April 2012 |
Jamaica | 1 December 2005 | 17 November 2005 |
Japan | d | 1 August 2006 |
Kenya | - | 5 October 2015 |
Kiribati | 1 June 2007 | - |
Latvia | 1 November 1999 | 17 July 2007 |
Liberia | 1 December 1986 | 17 December 2008 |
Lithuania | 1 July 2004 | 13December 2007 |
Luxembourg | 1 March 2006 | 19 February 2006 |
Madagascar | - | 25 October 2017 |
Malaysia | - | 10 February 2009 |
Malta | - | 13 May 2004 |
Marshall Islands | 1 March 1995 | 30 April 2006 |
Mauritius | 1 April 2003 | - |
Mexico | 1 September 1994 | - |
Mongolia | 1 January 2012 | 27 December 2011 |
Nauru | - | 21 June 2020 |
Netherlands | d | 23 March 2011 |
New Zealand | d | 3 July 2014 |
Nigeria | 1 June 2004 | - |
Niue | 1 October 2012 | 25 September 2012 |
Norway | d | 13 May 2004 |
Palau | - | 28 December 2011 |
Poland | 1 December 1986 | 15 February 2012 |
Portugal | - | 17 January 2018 |
Romania | 1 July 2007 | 10 June 2007 |
Russian Federation | - | 13 May 2004 |
Saint Lucia | 1 September 2004 | 18 August 2004 |
Samoa | 1 September 2004 | 16 August 2004 |
San Marino | - | 18 July 2021 |
Saudi Arabia | 1 August 2018 | 5 July 2018 |
Serbia | 1 July 2013 | 17 June 2013 |
Sierra Leone | 1 November 2001 | 13 May 2004 |
Singapore | d | 29 December 2019 |
Slovenia | - | 4 October 2015 |
Spain | d | 10 April 2005 |
Sweden | d | 20 October 2004 |
Switzerland | 1 April 1998 | - |
Syrian Arab Republic | 1 January 2006 | 1 December 2005 |
Tonga | 1 January 2004 | 13 May 2004 |
Trinidad and Tobago | 1 July 2000 | - |
Turkey | 1 July 1998 | 17 October 2010 |
Tuvalu | 1 May 2009 | 12 April 2009 |
United Arab Emirates | 1 March 1998 | 23 May 2021 |
United Kingdom | d | 13 May 2004 |
Vanuatu | 1 January 1993 | - |
Yemen | 1 December 1986 | - |
Notes:
- d = Denunciation of the Convention
- Please refer to the IMO’s website for latest updates; Status of Conventions (imo.org)